BICO Drilling Jars are an extremely cost effective tool that can free stuck drill strings and therefore eliminate expensive fishing operations in many applications.

Durable by design, BICO Drilling Jars provide outstanding performance features that insure speed and ease of operation. Our mechanical latch does away with the need to open the jar before running in the hole and effectively eliminates unexpected firing while tripping in and out of the hole. An axial visco jet provides consistent hydraulic delays by compensating for hydraulic fluid viscosity changes caused by temperature variance. Our rugged spline system is built tough for reliable power transfer. BICO Jars can be run in tension or compression within the limits of the latch release setting.

Available in a varierty of sizes, BICO Hevi - Hitter (Dual) Hydromechanical Drilling Jars truly are cost effective for all drilling programs and can be manufactured to meet specific Client requirement.

BICO Hevi - Hitter (Dual) Hydromechanical Drilling Jar Specifications sheet
Size inches (mm) 4.75 (121) 6.25 (159) 6.50 (165) 6.75 (171) 8.00 (203)
Bore inches (mm) 2.25 (57) 2.25 (57) 2.25 (57) 2.50 (64) 2.81 (71)
Max. Hole Diameter inches (mm) 7 7/8 (200) 9 7/8 (251) 9 7/8 (251) 12 1/4 (311) 17 1/2 (445)
Weight lbs (Kg) 860 (390) 2017 (915) 2094 (950) 2204 (1000) 2976 (1350)
Free Stroke Up inches (mm) 6.0 (152) 6.0 (152) 6.0 (152) 6.0 (152) 6.0 (152)
Free Stroke Down inches (mm) 6.0 (152) 6.0 (152) 6.0 (152) 6.0 (152) 6.0 (152)
Pump Open Area Sq.in. (Sq.cm) 6.5 (42) 9.6 (62) 9.6 (62) 11.0 (71) 14.2 (92)
Maximum Tensile Load After Jarring lbf (kN) 364500 (1620) 720000 (3200) 765000 (3405) 800000 (3558) 1050000 (4670)
Torsional Yield lbf - ft (kN) 25500 (34573) 60000 (81300) 62500 (84700) 70000 (94907) 110000 (148100)
Jarring (Up Stroke) lbf (kN) 82500 (367) 162000 (720) 165000 (734) 170000 (756) 266000 (1183)
Jarring (Down Stroke) lbf (kN) 24000 (107) 38500 (171) 39000 (173) 40500 (180) 43000 (191)
 

Hevi-Hitter (Dual) Spec Sheet
Download